Heavy Rubber Inflatable Latex catsuit (made-to-order)

$499.00
(No reviews yet) Write a Review
SKU:
FM-latex-inflatable-catsuit
Adding to cart… The item has been added

We are now working with a latex factory to produce some latex items and this is our first offering!

A heavy rubber inflatable latex catsuit. With 1mm outer layer and 0.6mm inner layer and shoulder zippers. Also includes one of our large latex valves for quick inflate and deflate.

Please use the size chart below to choose your size:

Women's Sizes
Size L   Size XL   Size XXL
CM/Inch Cm Inch   CM/Inch Cm Inch   CM/Inch Cm Inch
Chest Circumference 97-101 38-40   Chest Circumference 102-106 40-42   Chest Circumference 107-111 42-44
Waist Circumference 74-78 29-31   Waist Circumference 79-83 31-33   Waist Circumference 84-91 33-36
Hip Circumference 99-103 39-40.5   Hip Circumference 104-108 41-42.5   Hip Circumference 109-113 43-44.5
Total Height 163-168 64-66   Total Height 168-173 66-68   Total Height 173-178 68-70
Torso Circumference 151 59.5   Torso Circumference 160 63   Torso Circumference 163 64
Inseam 74 29   Inseam 74 29   Inseam 75 29.5
Armpit to wrist- inner arm length 48 19   Armpit to wrist- inner arm length 48 19   Armpit to wrist- inner arm length 51 20
Upper Arm Circumference 29 11.5   Upper Arm Circumference 30.5 12   Upper Arm Circumference 32 12.5
Wrist Circumference 18.5 7.5   Wrist Circumference 19 7.5   Wrist Circumference 19.5 8
Neck Circumference 34 13.5   Neck Circumference 35.5 14   Neck Circumference 37 14.5
                     
Men's Sizes
Size XS   Size S   Size M
CM/Inch Cm Inch   CM/Inch Cm Inch   CM/Inch Cm Inch
Chest Circumference 86-91 34-36   Chest Circumference 91.5-96 36-38   Chest Circumference 96.5-101 38-40
Waist Circumference 68.5-73 27.28.5   Waist Circumference 74-76 29-30   Waist Circumference 76.5-83.5 30-33
Hip Circumference 84-88.5 33-35   Hip Circumference 89-93 35-36.5   Hip Circumference 94-98.5 37-39
Total Height 163-168 64-66   Total Height 168-173 66-68   Total Height 173-178 68-70
Torso Circumference 155.5 61   Torso Circumference 165 65   Torso Circumference 167 65.5
Inseam 72 28   Inseam 73.5 29   Inseam 75 29.5
Armpit to wrist- inner arm length 51 20   Armpit to wrist- inner arm length 53 21   Armpit to wrist- inner arm length 53 21
Upper Arm Circumference 29 11.5   Upper Arm Circumference 30.5 12   Upper Arm Circumference 32 12.5
Wrist Circumference 18 7   Wrist Circumference 18 7   Wrist Circumference 19 7.5
Neck Circumference 35.5 14   Neck Circumference 37 14.5   Neck Circumference 37 14.5
                     
Men's Sizes
Size L   Size XL   Size XXL
CM/Inch Cm Inch   CM/Inch Cm Inch   CM/Inch Cm Inch
Chest Circumference 101.5-106 40-42   Chest Circumference 107-111 42-44   Chest Circumference 112-116.5 44-46
Waist Circumference 84-88.5 33-35   Waist Circumference 89-93.5 35-37   Waist Circumference 94-98.5 37-39
Hip Circumference 99-103.5 39-41   Hip Circumference 104-108.5 41   Hip Circumference 109-114 43-45
Total Height 178-183 70-72   Total Height 183-188 72-74   Total Height 188-193 74-76
Torso Circumference 171 67.5   Torso Circumference 176 69.5   Torso Circumference 182 71.5
Inseam 76 30   Inseam 79 31   Inseam 80 31.5
Armpit to wrist- inner arm length 54.5 21.5   Armpit to wrist- inner arm length 56 22   Armpit to wrist- inner arm length 57 22.5
Upper Arm Circumference 34 13.5   Upper Arm Circumference 35 14   Upper Arm Circumference 36 14
Wrist Circumference 19 7.5   Wrist Circumference 20 8   Wrist Circumference 20 8
Neck Circumference       Neck Circumference       Neck Circumference