Before you can order, you need to sign our Customer Agreement Form. Once you fill it out, you will receive an email with an ID that you will need to enter before you can buy this item. Link to Customer Agreement Form.
--------------------------------------
Please note this item is made to order and can take up to 6 months for delivery
This catsuit is made from 2 layers of pvc. Two catsuits are purchased from makeitkinky.com and are hand-glued together at the ankles, wrists, hood, and zipper. By default reinforcement pvc strips are glued as reinforcement to weak factory seams for added strength. To reduce cost, you can instead choose to only have reinforcement added to weak points on the suit.
For orders without the hood we use the SU03, while the hooded version uses the SU15. We have found that the female versions fit snugger and the male cut fits much looser. The female version can be worn by male or female users. Should you want a looser fit, please select the male fit. See below for size charts.
Material availability may be limited. Should your choice be unavailable, we will reach out to request an alternate color choice. To see examples of the materials, check out the MIK Color Chart
Please note that some materials have an additional fee, as they require more care when used for crafting.
Though it doesn't usually take that long, due to the number of orders we receive and the small size of our company it can take up to six months to receive your order.
Size Guide
| SU03 | ||||
| Size | Chest | Waist | Hips | Through crotch |
| XS | 32“ | 25" | 31 ½ " | 63 ½ " |
| S | 34 " | 26 “ | 36 “ | 64 " |
| M | 36" | 28" | 37" | 64" |
| L | 38 ½ " | 30“ | 39" | 64 ¼ " |
| XL | 40 ½ " | 31" | 41" | 65 ¾ " |
| 2XL | 43 " | 33" | 43 ½ “ | 67 ¼ “ |
| 3XL | 45" | 36“ | 45 ½ " | 68 ½" |
| 4XL | 47" | 38" | 47 ½ " | 71 ¾ " |
| SU15 | |||||
| Size Female | Chest | Waist | Hips | Inside Arm | Inside Leg |
| S | 34" | 26 “ | 36 “ | 19" | 30½ " |
| M | 36 " | 28" | 37" | 19" | 30½" |
| L | 38½ “ | 30" | 39” | 19" | 30½" |
| XL | 40 ½ " | 31" | 41" | 19" | 30½" |
| 2XL | 43" | 33" | 43 ½ “ | 19" | 30½" |
| 3XL | 45" | 36 “ | 45 ½ " | 19" | 30½" |
| 4XL | 47" | 38" | 47 ½ " | 19½ " | 30¾" |
| SU15 | |||||
| Size Male | Chest | Waist | Hips | Inside Arm | Inside Leg |
| S | 38 " | 32 “ | 34 “ | 23" | 33 ¼ “ |
| M | 43" | 35 ½ " | 37 | 23" | 33 ¼ " |
| L | 43" | 38 ½ “ | 40" | 23" | 33 ½ ” |
| XL | 45" | 42" | 43" | 23¼" | 33¾ " |
| 2XL | 47" | 45" | 47“ | 23½" | 33 ¾" |
| 3XL | 50" | 46" | 50“ | 23½" | 33¾" |
| 4XL | 52" | 48" | 52“ | 23½" | 33¾" |
Squeeze Level: Starter